Names |
Born |
Died |
GARLAND | ||
Ethel MayP | born 20 Jan 1889 | died 11 Mar 1969 |
GAULT | ||
Robert EdwinS | born 1899 | died 1985 |
GEARD | ||
Elizabeth EthelS | died 25 Jan 1976 | |
GEDDES | ||
JamesS | ||
GOODING\GOODWIN | ||
Sarah LouisaS | born 1 Dec 1791 | died 26 Dec 1871 |
GOODWIN | ||
AndrewP | born Abt 1756 | died 4 Aug 1835 |
GRAFF | ||
Edna Mary AlisonC | born 14 Feb 1931 | died 2 Sep 1998 |
Herman AugustS | born 1880 | died Bef 15 Aug 1939 |
GREEN | ||
Clarie RubyC | born 31 Aug 1894 | |
GeorgeS | born 23 Oct 1856 | |
George AlbertC | born 16 Jan 1897 | |
GeorginaC | born 15 May 1892 | |
JamesP | born 15 Dec 1820 | |
MaryS | born Bef 1732 | |
William Thomas HirbenC | born 26 Jul 1899 | |
GREGORY | ||
UnknownC | ||
Alan HartleyC | born 16 May 1899 | died 15 Feb 1982 |
Albert Ernest (Bert)C | born 6 Jan 1889 | died 19 Mar 1953 |
Amy Sarah JaneC | born 27 Jan 1881 | |
Cecil LawrenceC | born 3 Jul 1891 | |
Charlotte AnnC | born 26 Jan 1882 | died 16 Feb 1926 |
Darcy MaxwellC | born 21 Feb 1913 | |
Elizabeth GwenC | born 10 Apr 1916 | died 27 Dec 1983 |
Eric CharlesC | born 25 Jul 1896 | died 15 Nov 1977 |
Florence AnneC | born 6 Apr 1877 | died 28 Oct 1954 |
Geoffrey HaroldC | died 27 May 2004 | |
George JohnC | born 3 May 1849 | died Mar 1936 |
HarryC | born Abt 1897 | |
Henry Richard JohnC | born 20 Jan 1879 | |
Hobart Lesley GeorgeC | born 1 Mar 1885 | |
Horace PercivalC | born 20 Apr 1887 | died 8 Oct 1942 |
Ilma MayC | born 28 Nov 1893 | |
Jane LouisaC | born 12 Aug 1844 | bur. 2 Jul 1924 |
JohnS | born 1808 | died 26 Dec 1885 |
John Andrew WilliamC | born 7 Jul 1880 | |
John William (Jack)C | born 10 Oct 1851 | died 1924 |
Lawrence Edward HarryC | born 3 Jan 1911 | |
PhyllisC | died ?2001 | |
RaymondC | born 19 Jun 1985 | died 12 Aug 2007 |
RubyC | ||
Sarah AnneC | born 15 Aug 1841 | died aged 83 |
Sydney VincentC | born 24 Jan 1883 | died 26 Oct 1918 |
Trevor AndrewC | born 2 Feb 1914 | |
GREIG | ||
JamesS | died 1986 | |
GRIERSON | ||
Catherine Primrose ScottS | born 6 Mar 1831 | died 1 Jun 1900 |
JohnP | born 1778 | |
GRUBB | ||
Francis WilliamS | died 22 Oct 1969 | |
GULLICK | ||
ElsieS |