Names |
Born |
Died |
MACHIN | ||
JohnS | born 17 May 1923 | died 12 Nov 1989 |
MAHONEY | ||
Edith BeatriceS | ||
MALMGREN | ||
Clement JohnC | born 27 Feb 1952 | died 17 Dec 1987 |
MALONEY | ||
Elsie CarolineS | ||
MARSHALL | ||
ArthurS | ||
ElizaC | ||
MaryS | ||
MATTHEWMAN | ||
Vera GladysS | born 22 Aug 1900 | died 13 Dec 1949 |
MATTHEWS | ||
Minnie HannahS | born 5 Feb 1902 | died 11 Mar 1980 |
MCDONALD | ||
Ruby MayS | born 3 Jun 1915 | died 2 Sep 1977 |
MCDOWELL | ||
Robyn ElizabethS | born 21 May 1955 | died 7 Apr 1999 |
MCGOUGH | ||
AlisterC | born Unknown | |
Coburg Hannah Wilma KobieC | born 25 Sep 1876 | died 12 Oct 1921 |
Daisy Maria MarjorieC | born 8 Jun 1881 | |
Doris IreneC | born 24 Apr 1893 | died 10 Feb 1972 |
Effie Roberta JeanC | born 30 Jun 1869 | died 27 Mar 1949 |
Maria Isobel BC | born 3 Aug 1874 | died 19 Mar 1877 |
Maria SarahC | born 20 Jun 1867 | died 4 Jul 1867 |
Mercy Stuart CampbellC | born 30 May 1879 | |
Robert BS,S | born 18 Jul 1843 | |
Robert Barnard WilliamC | born 18 Mar 1866 | died 26 Apr 1867 |
Vivien Mary WyndhamC | born 25 Feb 1887 | |
MCKEAN | ||
ScottC | born 26 Feb 1974 | died 7 Jan 1985 |
MCKENZIE | ||
JessieS | died 31 Jul 1883 | |
MCKINNOL | ||
AdaS | ||
MCLEAN | ||
AlexanderS | born 1876 | died 26 May 1952 |
Neil ErnestC | born 14 Mar 1922 | died 7 Jul 1978 |
MCMAHON | ||
MaryS | born 1861 | died 1959 |
MEDHURST | ||
Mary EvelynP | born 23 May 1912 | died 21 Oct 1995 |
MILLER | ||
Leila Gena Laura DalmasS | born 26 Aug 1896 | died 25 Apr 1967 |
MILLHOUSE | ||
Sarah Eunice HollyS | born 1855 | died 14 Feb 1921 |
MILLWARD | ||
AlbertS | born 15 Oct 1959 | died 18 Sep 1993 |
MITCHELL | ||
Colin NoelC | born 1928 | died 11 Feb 2000 |
William ClarenceS | born 28 Feb 1896 | bur. 26 Jul 1976 |
MONAGHAN | ||
Jessie EileenS | born 21 Feb 1898 | died 15 Jun 1966 |
MONTGOMERY | ||
WilliamS | ||
MOORE | ||
Annie ConstanceP | born 1858 | |
CalebC | born 25 Jul 1745 | |
CalebC | born 1738 | |
CharlesS | ||
ElizabethC | born 1 Nov 1743 | |
Henrietta CharlottP | born 1 Jun 1853 | |
JohnC | born 9 Dec 1741 | |
JoshuaC | born 8 Apr 1740 | |
Martha TowleC | born 11 Jun 1748 | |
Una EthelS | born 9 Aug1902 | bur. 24 Jun 1988 |
MOORMAN | ||
CarolineS | died 28 May 1887 | |
MORRIS | ||
GrahamS | born 10 May 1929 | died 19 Oct 1999 |
Susan FayC | born 15 Dec 1957 | died 9 Apr 1959 |
MORRISON | ||
MichaelS | born 11 May 1925 | |
MOTT | ||
GracieS | born 29 Jul 1904 | died 29 Mar 1980 |
MURRAY | ||
MaryS |